St. Paul's Episcopal Cemetery

Last names beginning with "T" through "Z"

Home ] Headstones with surnames beginning in A through C ] Headstones with surnames beginning in D through G ] Headstones with surnames beginning in H through L ] Headstones with surnames beginning in M through P ] Headstones with surnames beginning in R through S ] [ Headstones with surnames beginning in T through Z ] St. Paul's Episcopal Church Cemetery Main Page ] Cemetery Project Index ]

 

Sec Row Grave # Last Name First Name Middle Name Birth Date Death Date Photo File
2 8 3 Thomas William A. Jul 22, 1906 Sep 8, 1966 SPL2033
6 3 11 Thompson Betty L. Sep 6, 1934 No Date SPL6031
6 3 10 Thompson George E. Jul 24, 1936 No Date SPL6031
4 11 15 Todd Mary Isabelle Sep 27, 1916 Sep 18, 1996 SPL4121
3 10 3 Trotter William H. May 29, 1853 Dec 3, 1894 SPL3104
3 10 4 Trotter Martha C. Oct 12, 1856 Oct 22, 1891 SPL3105
6 2 8 Turner Henry   No Date No Date SPL6018
6 10 3 Turner William C. No Date Jan 11, 1842 SPL6061
6 2 9 Turner Estelle K. 1893 1977 SPL6019
6 2 7 Turner Arthur Pinkney No Date May 28, 1884 SPL6017
6 1 3 Turner Clarence Edward Aug 7, 1915 Jul 7, 1991 SPL6001
6 10 5 Turner Edward   Aug 19, 1853 Oct 18, 1853 SPL6063
6 2 11 Turner Estelle S. 1881 1971 SPL6020
6 2 6 Turner Henrietta E. Sep 1, 1888 Apr 24, 1893 SPL6016
6 10 6 Turner William   Aug 19, 1853 Oct 18, 1853 SPL6063
6 10 4 Turner Elizabeth A. No Date Aug 19, 1853 SPL6062
6 2 8 Turner Willie   No Date No Date SPL6018
6 10 1 Turner Samuel   Aug 10, 1778 Nov 10, 1839 SPL6059
6 10 2 Turner Nancy   No Date Nov 24, 1856 SPL6060
6 2 4 Turner J. Lawrence May 20, 1878 Nov 4, 1913 SPL6015
6 1 6 Turner Margaret Isobel Jun 25, 1912 Dec 31, 1984 SPL6002
6 2 1 Turner Helen   1881 1965 SPL6013
6 10 9 Turner William B. No Date Oct 29 1855 SPL6066
6 2 2 Turner Edward   1876 1959 SPL6014
6 2 3 Turner Henry A. Jun 20, 1849 Oct. 12, 1909 SPL6015
6 10 8 Turner Henrietta W. No Date Feb 7, 1855 SPL6065
6 10 7 Turner William A. No Date Jul 8, 1851 SPL6064
6 2 5 Turner Margaret Amelia Aug 14, 1851 Mar 6, 1907 SPL6016
3 1 2 Turner John Thomas May 11, 1848 Jun 26, 1898 SPL3002
3 1 8 Turner James E. No Date Sep 21, 1852 SPL3008
3 1 5 Turner Kitty Arin Jan 6, 1836 1869 SPL3005
3 1 4 Turner Aquila   1786 Jul 25, 1863 SPL3004
3 1 7 Turner     No Date Jul 11, 1832 SPL3007
3 1 3 Turner Catherine S. Dec 29, 1809 Feb 21, 1888 SPL3003
3 12 1 Turner John Beal Dec 31, 1804 Nov 26, 1826 SPL3129
6 2 13 Turner Delma Kathryn Aug 23, 1912 Apr 28, 1992 SPL6021
6 2 10 Turner II Henry A. 1873 1952 SPL6020
6 2 12 Turner III Henry A. Apr 5, 1910 Jun 30, 1981 SPL6021
5 12 5 Vernon William Cleveland 1886 1960 SPL5112
5 12 10 Vernon Arthur Lee 1916 1983 SPL5117
5 1 2 Vernon Margaret I. No Date May 6, 1939 SPL5001
5 1 1 Vernon Backus L. No Date No Date SPL5124
5 12 9 Vernon M. Gertrude 1882 1960 SPL5116
5 12 11 Vernon Ruth Virginia 1919 1987 SPL5118
5 10 2 Vernon Harold W. Mar 21, 1918 Sep 9, 1995 SPL5096
5 1 7 Vernon Grace Elizabeth May 7, 1899 May 25, 1989 SPL5005
5 11 16 Vernon Mary A. 1921 No Date SPL5107
5 2 1 Vernon Spike Ritchie 1919 1967 SPL5017
5 11 15 Vernon James Magruder Dec 17, 1919 May 8, 1988 SPL5107
5 1 3 Vernon, Jr. John S. No Date Jan 2, 1933 SPL5002
5 1 6 Vernon, Sr. John Samuel Mar 13, 1888 Oct 17, 1982 SPL5004
1 11 10 Vivian Sallie Perrie Robinson Jan 18, 1905 Dec 16, 1981 SPL1067
1 11 9 Vivian Donald Lindsey Nov 12, 1907 Jul 16, 1973 SPL1066
5 10 5 Vizzi Carmine C. Oct 28, 1918 No Date SPL5097
5 10 6 Vizzi Charlotte R. Aug 28, 1920 Mar 8, 1992 SPL5097
6 12 29 Wallett Charles C. Jan 16, 1910 Apr 24, 1912 SPL6164
6 12 28 Wallett Ross E. Oct 21, 1884 Aug 2, 1915 SPL6163
5 3 11 Ward Paul P. Nov 29, 1919 Mar 18, 1976 SPL5030
2 4 2 Watson Charlene A. Sep 7, 1962 Sep 22, 1980 SPL2019
5 12 8 Wedding Jesse   1909 1941 SPL5115
5 12 7 Wedding Frances   1908 1929 SPL5114
5 12 6 Wedding Eldridge   1907 1932 SPL5113
4 12 10 Wells Anna   Jan 19, 1832 Mar 22, 1879 SPL4128
4 12 13 Wells George Wilson Jun 29, 1859 Sep 1, 1859 SPL4130
4 12 11 Wells Elijah   No Date Oct 12, 1877 SPL4129
4 12 12 Wells William Richard Jun 29, 1859 Aug 29, 1859 SPL4130
5 1 28 Wenk Ethel Adelaide Jul 4, 1901 Apr 20, 1971 SPL5010
1 11 5 Wentz Jane Robinson Jan 26, 1901 Jan 20, 1971 SPL1062
1 11 4 Wentz George Merritte Jan 7, 1900 Mar 24, 1993 SPL1061
1 5 16 Wheatley Lucy E. Jan 3, 1877 Apr 23, 1878 SPL1029
1 5 17 Wheatley Fannie C. Jun 25, 1851 Sep 18, 1880 SPL1032
6 5 3 Willett Mary F. R. No Date Jun 22, 1855 SPL6068
1 7 3 Willett Joseph       No Photo
1 6 3 Willett Elizabeth   1795 Apr 24, 1854 SPL1037
1 6 1 Willett George Stone 1800 1857 SPL1036a
5 3 1 Willett Marion O. Jun 8, 1913 Feb 27, 1914 SPL5023
1 6 4 Willett         No Photo
6 7 6 Willett Rudolph Francis Nov 3, 1853 Apr 27, 1896 SPL6092
3 10 13 Willett Charles W. 1841 1907 SPL3113
3 10 14 Willett Mary J. Hicks 1844 1918 SPL3113
5 7 16 Willett Julia A. 1879 1953 SPL5064
5 7 17 Willett G. Gale 1917 1969 SPL5065
3 10 15 Willett Malidia D. Feb 7, 1866 Oct 7, 1956 SPL3114
6 7 1 Willett P. Russell 1915 1962 SPL6089
6 7 3 Willett Richard Henery 1827 1895 SPL6090
6 7 8 Willett Carroll A. 1881 1953 SPL6094
6 7 5 Willett R. H. L. 1871 1937 SPL6091
6 4 25 Willett Henry O. Nov 5, 1859 Nov 1, 1914 SPL6048
6 9 17 Willett Mae Estelle 1921 1922 SPL6126
5 3 4 Willett Lilla M. 1871 1962 SPL5025
6 7 7 Willett Amelia M. Nov 18, 1858 Dec 10, 1938 SPL6093
5 3 2 Willett Walter R. 1907 1918 SPL5024
6 7 9 Willett Sarah R. 1893 1973 SPL6094
6 9 16 Willett W. Elmer 1893 1954 SPL6125
6 9 15 Willett Estelle Mottie Mar 29, 1899 Feb 3, 1989 SPL6125
6 4 26 Willett Ella C. Jan 31, 1864 Nov 23, 1939 SPL6049
6 7 4 Willett Lucy Melvinia 1830 1893 SPL6090
4 9 5 Willett     No Date No Date SPL4076
4 9 15 Willett Dorothy L. May 31, 1910 Dec 9, 1978 SPL4086
4 9 13 Willett P. Ashton 1869 1953 SPL4084
4 9 12 Willett Ella Mae 1877 1962 SPL4083
4 9 11 Willett Alvin Guy 1872 1944 SPL4082
4 9 10 Willett Maggie R. 1866 1951 SPL4081
4 9 9 Willett James P. 1865 1936 SPL4080
4 9 8 Willett Sarah Jane 1830 1913 SPL4079
6 4 24 Willett J. Carden Jan 19, 1888 Feb 3, 1907 SPL6047
4 9 6 Willett James Harford Apr 12, 1906 Nov 25, 1988 SPL4077
5 4 7 Willett Elizabeth M. 1875 1940 SPL5039
4 9 3 Willett Sarah Cassandra 1879 1948 SPL4074
5 7 15 Willett Charles H. 1863 1933 SPL5063
6 12 31 Willett Charles 1936 1942   No Photo
6 12 30 Willett     1864 1925 No Photo
4 7 9 Willett Doris Jean Feb 16, 1936 No Date SPL4066
4 4 18 Willett Lillard H. Oct 20, 1901 Mar 7, 1983 SPL4031
4 4 17 Willett Lola Mae Jan 2, 1905 Apr 20, 1956 SPL4030
4 9 7 Willett Benjamin Daniel 1828 1901 SPL4078
4 15 4 Willett Worthington   1902 1946 SPL4155
4 9 2 Willett Rennel Harford 1879 1966 SPL4073
5 3 3 Willett William W. 1869 1953 SPL5025
4 9 14 Willett Clara Adelaide 1873 1958 SPL4085
5 3 5 Willett Earl L. 1898 1972 SPL5026
4 7 10 Willett Jr. Clarence Raymond Sep 20, 1931 Apr 5, 2001 SPL4066
3 5 31 Williams John   1912 1992 SPL3070
3 3 2 Williams Robert   No Date No Date SPL3048
3 3 3 Williams Frank   No Date No Date SPL3048
3 3 4 Williams George   No Date No Date