St. Paul's Episcopal Cemetery

Last names beginning with "R" through "S"
 

Home ] Headstones with surnames beginning in A through C ] Headstones with surnames beginning in D through G ] Headstones with surnames beginning in H through L ] Headstones with surnames beginning in M through P ] [ Headstones with surnames beginning in R through S ] Headstones with surnames beginning in T through Z ] St. Paul's Episcopal Church Cemetery Main Page ] Cemetery Project Index ]
 
</
Sec Row Grave # Last Name First Name Middle Name Birth Date Death Date Photo File
2 8 1 R. A.       No Photo
3 7 11 Rawlings George T. Nov 4, 1908 May 6, 1980 SPL3079
3 7 12 Rawlings Lilly Gertrude Mar 6, 1918 Jan 25, 1997 SPL3079
3 7 13 Rawlings William R. Feb 26, 1945 Jan 24, 1991 SPL3080
1 7 15 Ray Mabel J. 1903 No Date SPL1049
6 3 2 Reeves Jemima Winn Mar 13, 1795 Dec 23, 1863 SPL6023
7 5 A3 Richards Melissa Marie Jul 4, 1996 Nov 13, 1998 SLP7009
4 9 16 Richards Adrian George Jan 18, 1899 Aug 10, 1957 SPL4090
4 9 17 Richards Clara May Aug 18, 1901 May 2, 1973 SPL4090
4 8 16 Richards Charles Edward Aug 18, 1921 Dec 24, 1982 SPL4087
4 7 1 Richardson Julia Harriss Apr 17, 1928 No Date SPL4061
3 12 2 Richardson Mary   No Date Aug 8, 1824 SPL3130
3 11 4 Richardson Linney   No Date Jan 17, 1833 SPL3122
4 2 3 Ritter John Wesley May 24, 1880 Jan 23, 1909 SPL4001
4 2 5 Ritter Clyde W. Apr 12, 1906 May 17, 1918 SPL4005
3 12 9 Roberts Mary Eleanor No Date Oct 27,1820 SPL3137
6 8 2 Roberts Arnold E. 1903 1963 SPL6099
6 9 1 Roberts H. A. Oct 13, 1866 Feb 17, 1924 SPL6139
3 4 1 Roberts Vivian E. Aug 18, 1884 Jan 28, 1959 SPL3032
3 4 2 Roberts Elspeth D. May 31, 1890 Dec 11, 1976 SPL3032
7 11 C3 Roberts Sarah Marie Mar 30, 1986 Jun 12, 1995 SPL7007
6 15 8 Roberts Sarah J. H. Oct 22, 1843 May 29, 1915 SPL6188
6 9 2 Roberts Mary F. Oct 2, 1876 Sep 22, 1932 SPL6140
6 17 4 Roberts Melva A. Sep 25, 1919 Jul 22, 1920 SPL6192
6 8 1 Roberts Lawrence Arthur Aug 30, 1898 Aug 15, 1976 SPL6098
3 12 8 Roberts Chloe   No Date Oct 28, 1820 SPL3136
3 12 7 Roberts Henry   No Date Aug 18, 1823 SPL3135
3 12 6 Roberts Kitty   No Date Jan 18, 1826 SPL3134
6 17 3 Roberts Mary V. Jun 23, 1882 Mar 27, 1921 SPL6192
6 8 5 Roberts Edward O. 1918 1921 SPL6102
6 17 2 Roberts William A. Nov 23, 1870 Aug 10, 1953 SPL6192
6 15 7 Roberts Henry   Sep 23, 1893 Jun 23, 1893 SPL6188
6 8 6 Roberts R. G. Nov 12, 1908 Jan 24, 1937 SPL6103
7 4 C4 Roberts Marguerite F. May 28, 1911 Jan 25, 1989 SPL7008
6 9 3 Roberts Lesly T. Nov 12, 1906 Oct 10, 1907 SPL6141
1 10 6 Roberts Henrietta   Sep 25,1809 May 11, 1885 SPL1059
1 10 5 Roberts Allison   1797 Nov 27, 1844 SPL1058
7 4 C3 Roberts Francis Leon May 19, 1921 Apr 27, 1996 SPL7008
1 10 4 Roberts Resilla A. 1811 Jun 3, 1837 SPL1057
1 10 3 Roberts Joseph   1833 Oct 20, 1836 SPL1056
1 10 1 Roberts John M. Feb 3, 1830 Oct 3, 1862 SPL1054
6 8 3 Roberts Agnes C. Jan 30, 1903 Sep 29, 1993 SPL6100
6 8 4 Roberts Harry   1894 1952 SPL6101
1 10 2 Roberts Rose   1836 Sep 15, 1852 SPL1055
7 4 A1 Roberts Sr. James C. Oct 12, 1932 Jan 3, 2000 SPL7006
5 5 15 Robey Nellie Elizabeth Sep 18, 1929   SPL5052
3 5 23 Robey Mary C. 1846 1927 SPL3063
6 5 13 Robey Vini W. 1869 1914 SPL6074
5 5 13 Robey Wynatt Austin Jun 30, 1933 Jul 12, 1933 SPL5051
4 16 5 Robey J. Wallace 1891 1956 SPL4148
3 7 2 Robey Hester J. Feb 29, 1868 Jun 14, 1939 SPL3072
5 5 14 Robey Joseph Munn Aug 30, 1924 Oct 5, 1996 SPL5046
5 5 11 Robey Beatrice   Jan 12, 1903 Jul 6, 1988 SPL5050
5 5 10 Robey Austin Austin Dec 8, 1889 Aug 9, 1963 SPL5045
6 5 12 Robey William G. 1856 1906 SPL6074
6 5 10 Robey Merrick A. 1890 1955 SPL6072
4 14 18 Robey George Lafayette Dec 2, 1859 Nov 25, 1946 SPL4141
5 1 26 Robey John R. Dec 31, 1851 Feb 26, 1934 SPL5009
3 7 1 Robey J. Hubert Oct 18, 1860 Oct 13, 1935 SPL3072
4 14 19 Robey     No Date No Date SPL4142
6 4 3 Robey Samuel Huntt 1845 1922 SPL6036
4 4 19 Robey Arzilla V. 1879 1958 SPL4032
5 9 14 Robey George W. Jan 2, 1821 Dec 24, 1882 SPL5089
5 9 15 Robey Elizabeth E. No Date Oct 6, 1892 SPL5090
1 12 4 Robey Lettecia   1838 1911 SPL1077
1 12 3 Robey James M. 1826 1894 SPL1076
1 12 1 Robey Hannon E. Dec 24, 1881 Jun 14, 1946 SPL1074
4 10 19 Robey J. Marvin Jul 11, 1884 Sep 5, 1957 SPL4110
3 5 2 Robey Mamie C. 1870 1950 SPL3056
5 2 19 Robey Theodore G. Jan 5, 1929 Nov 23, 1980 SPL5019
5 1 24 Robey Pauline M. Dec 1, 1899 Nov 7, 1970 SPL5007
5 1 25 Robey T. Worthington Jul 16, 1877 May 22, 1929 SPL5008
1 5 19 Robey Theodore L. No Date Apr 1909 SPL1034
1 5 18 Robey Caroline E. Oct 12, 1824 Oct 13, 1899 SPL1033
1 5 15 Robey Theodore   Sep 6, 1789 Apr 16, 1856 SPL1028
1 4 2 Robey     No Date No Date SPL1020
1 3 3 Robey Susan C. No Date Jun 20, 1922 SPL1016
4 14 2 Robey James Randolph Apr 26, 1919 Sep 18, 1982 SPL4135
1 3 2 Robey Thomas I. No Date Jun 13, 1913 SPL1015
4 10 20 Robey Gladys M. Jan 24, 1899 Oct 2, 1973 SPL4110
4 16 6 Robey Nettie Iola Dec 9, 1895 Oct 26, 1988 SPL4148
6 4 7 Robey Howard   1880 1960 SPL6039
6 4 8 Robey Charles L. Jun 29, 1892 Sep 2, 1969 SPL6040
4 4 20 Robey William H. 1876 1955 SPL4032
4 15 1 Robey G. Selmon 1883 1961 SPL4153
4 15 2 Robey Helen E. Oct 26, 1906 Sep 3, 1985 SPL4153
3 5 1 Robey William E. 1870 1960 SPL3056
5 1 27 Robey Nannie L. May 21, 1865 May 14, 1917 SPL5009
6 4 2 Robey Mary Catherine 1852 1935 SPL6036
5 1 23 Robey Landonia Ruth Apr 4, 1890 Aug 11, 1890 SPL5006
3 5 22 Robey Sr. William M. 1886 1947 SPL3062
3 2 3 Robinson William T. Oct 4, 1823 Jan 26, 1892 SPL3025
3 2 4 Robinson Jane E. Jun 7, 1828 Jan 25, 1892 SPL3025
3 2 2 Robinson Eliza S. No Date Apr 19, 1882 SPL3024
5 8 2 Robinson Maude Carter May 19, 1919 Aug 25, 1995 SPL5058
5 8 3 Robinson Phillip Dodd Feb 6, 1915 No Date SPL5059
3 2 1 Robinson Zadock   May 3, 1795 Aug 10, 1864 SPL3023
5 8 5 Robinson Etta Putnam May 16, 1893 Sep 12, 1971 SPL5061
1 11 6 Robinson Aquilla T. Jul 27, 1856 Jan 17, 1924 SPL1063
1 11 7 Robinson Sallie P. Mar 4, 1864 Jan 15, 1930 SPL1064
3 1 10 Robinson     Feb 9, 1860 Feb 9, 1860 SPL3012
3 1 9 Robinson     No Date 1857 SPL3011
5 7 6 Robinson Genevieve Pittman Mar 30, 1896 Feb 24, 1987 SPL5054
3 1 6 Robinson William   Jul 24, 1855 Aug 8, 1855 SPL3010
3 1 12 Robinson Anna   Jul 27, 1861 Feb 20, 1867 SPL3013
5 7 5 Robinson Sr. Guy Harold Apr 3, 1898 Mar 25, 1972 SPL5053
5 8 4 Robinson, Jr. Aquila Turner Jul 8, 1886 Dec 20, 1959 SPL5060
6 5 11 Roby Gertrude Glydon Jun 8, 1887 Sep 27, 1987 SPL6073
1 4 1 Roby James   No Date No Date SPL1019
1 2 9 Roby George Robert Jun 13, 1845 May 15, 1906 SPL1006
5 12 4 Ryon Katherine Huntt Dec 5, 1920 Apr 16, 1995 SPL5102
5 4 16 Ryon Agnes Gertrude 1879 1948 SPL5033
5 4 15 Ryon Samuel Gordon 1879 1932 SPL5032
6 3 3 Ryon William Louis 1903 1999 SPL6024
6 3 4A Ryon Edward Sener Jun 22, 1964 Sep 9, 2001 SPL6026
5 12 1 Ryon Lula A. Jun 19, 1878 Apr 4, 1909 SPL5098
5 12 3 Ryon Ula J. Dec 1, 1882 Mar 27, 1976 SPL5099
6 3 4 Ryon Kathryn Caroline Wilson 1908 Apr 2001 SPL6025
5 12 2 Ryon James P. Dec 29, 1872 Sep 23, 1963 SPL5099
6 4 9 Sanders Robert H. Sep  1920 Jan 1973 SPL6041
3 8 18 Sanders Sarah E. 1879 1968 SPL3094
5 12 23 Sanders Regina Willett Sep 29, 1926 May 7, 1987 SPL5123
3 8 17 Sanders James E. 1880 1951 SPL3094
6 4 6 Sanders Robert X. 1882 1969 SPL6038
6 4 5 Sanders Lucy Lee 1884 1957 SPL6037
6 9 20 Sasscer James U. Oct 22, 1837 Feb 26, 1864 SPL6129