St. Paul's Episcopal Cemetery

Last names beginning with "H" through "L"

Home ] Headstones with surnames beginning in A through C ] Headstones with surnames beginning in D through G ] [ Headstones with surnames beginning in H through L ] Headstones with surnames beginning in M through P ] Headstones with surnames beginning in R through S ] Headstones with surnames beginning in T through Z ] St. Paul's Episcopal Church Cemetery Main Page ] Cemetery Project Index ]

 

Sec Row Grave # Last Name First Name Middle Name Birth Date Death Date Photo File
2 1 6 Hamilton Augusta T. 1881 1949 SPL2006
5 11 29 Hamilton Catherine M. Nov 15, 1927 No Date SPL5111
6 7 14 Hamilton Timothy S. Aug 8 1955 Jan 1, 1983 SPL6097
4 16 7 Hamilton John R. Apr 5, 1909 Apr 12, 1982 SPL4149
5 11 19 Hamilton Margaret Julia 1901 1986 SPL5108
5 11 18 Hamilton Guy J. 1893 1971 SPL5108
2 1 1 Hamilton Charles Leo 1908 1980 SPL2001
2 1 7 Hamilton Irma Elizabeth Feb 16, 1915 Jan 18, 1917 SPL2007
2 1 5 Hamilton George H. 1869 1932 SPL2005
7 7 D3 Hamilton George Orlando Aug 12, 1909 Jun 20, 1985 SPL7016
2 1 4 Hamilton Ovelton M. Jan 18, 1919 Jul 9, 1959 SPL2003
2 1 3 Hamilton George Alston 1902 1991 SPL2002
2 1 2 Hamilton Jane E. Sep 17, 1837 Feb 23, 1926 SPL2010
6 6 10 Hamilton Ida Elizabeth Mar 26, 1909 Sep 16, 1984 SPL6078
6 2 24 Hamilton Stella M. Mar 8, 1900 Jan 31, 1989 SPL6005
6 2 22 Hamilton Jennings L. Mar 25, 1897 Nov 11, 1949 SPL6005
6 6 11 Hamilton Gerald Allen Dec 19, 1932 Mar 8, 2003 SPL6081
5 12 18 Hamilton Wilmer M. Dec 6, 1906 Aug 1, 1976 SPL5121
6 6 12 Hamilton Doris Jacqueline Jul 13, 1936 Jul 6, 2001 SPL6082
6 6 9 Hamilton James O. Feb 24, 1901 Mar 21, 1966 SPL6078
5 12 15 Hamilton Laura B. 1869 1949 SPL6010
5 11 28 Hamilton Jerry Lalia Oct 7, 1936 Apr 19, 2002 SPL5111
6 2 23 Hamilton June Lee Jan 1, 1929 Aug 1929 SPL6005
5 5 1 Hamilton Mitchell Morgan Oct 29, 1922 Oct 2, 1997 SPL5044
5 6 4 Hamilton Lydia C. 1899 1978 SPL5048
6 7 13 Hamilton James P. Sep 23, 1929 Jul 23, 1967 SPL6095
4 16 8 Hamilton Thelma L. Jul 31, 1911 Apr 11, 1968 SPL4149
5 6 3 Hamilton Delbert M. 1889 1949 SPL5048
5 6 1 Hamilton Helen Marie Feb 15, 1921 Feb 26, 1926 SPL5047
5 5 2 Hamilton Alice C. Sep 28, 1919 No Date SPL5044
5 12 14 Hamilton John D. 1860 1941 SPL6009
4 14 21 Hancock John H. Dec 23, 1830 Oct 5, 1911 SPL4144
4 14 22 Hancock J. Samuel Aug 31, 1862 Nov 8, 1879 SPL4145
1 10 7 Hancock M. Henrietta Nov 29, 1840 Oct 20, 1872 SPL1060
1 12 6 Hardey Henry W. 1792 1835 SPL1079
1 2 3 Hardey Elizabeth C. No Date Aug 31, 1855 SPL1002
1 2 4 Hardey Malvina   Sep 5, 1819 Aug 26, 1895 SPL1003
1 3 12 Hardy Emma   Apr 6, 1857 May 14, 1904 SPL1013
1 3 13 Hardy William Clinton Jan 19, 1849 Jan 17, 1930 SPL1013
1 3 11 Hardy Wilmer   May 25, 1877 Oct 7, 1889 SPL1012
1 3 10 Hardy May   Nov 14, 1880 Oct 4, 1889 SPL1011
1 3 9 Hardy Clifford   Jun 28, 1876 Jul 10, 1876 SPL1010
1 3 8 Hardy George V. Nov 3, 1891 Oct 27, 1918 SPL1009
1 2 5 Hardy Charles C. Oct 26, 1821 Jun 24, 1914 SPL1004
4 9 4 Harvey Ruth Willett 1912 1994 SPL4075
2 10 5 Hawkins Mary H. 1850 1937 SPL2041
2 10 4 Hawkins Washington   1848 1936 SPL2041
7 1 C1 Hawkins Agnes V. Jan 3, 1922 Jun 4, 1987 SPL7001
1 5 3 Hicks George Adrian Aug 24, 1907 Apr 16, 1990 SPL1023
1 5 2 Hicks Charlotte Dorothy Ohm Aug 24, 1911 Oct 9, 1985 SPL1023
3 10 5 Hicks Harry C. Dec 19, 1878 Apr 4, 1928 SPL3106
3 10 6 Hicks Elizabeth C. Sep 18, 1854 May 9,1931 SPL3107
4 3 5 Hicks Francis E. 1898 1962 SPL4011
4 3 4 Hicks James P. 1851 1930 SPL4010
4 12 1 Hicks Elizabeth J. Jun 20, 1817 May 2, 1887 SPL4122
4 12 2 Hicks James L. Jan 25, 1812 Jul 17, 1892 SPL4123
4 12 5 Hicks George M. Oct 27, 1878 Dec 14, 1884 SPL4125
4 12 6 Hicks James E. Aug 9, 1880 Dec 13, 1884 SPL4126
5 11 13 Hicks P. Miranda Mar 13, 1828 Feb 3, 1892 SPL5105
5 11 14 Hicks Thomas F. Feb 15, 1847 Sep 15, 1878 SPL5106
3 10 7 Hicks A. W. Scott Sep 9, 1852 Dec 17, 1921 SPL3108
4 13 1 Hicks Carlton   1875 1931 SPL4156
3 10 8 Hicks Paul   Jun 29, 1988 Aug 22, 1888 SPL3109
4 3 3 Hicks Josephine   1859 1906 SPL4010
4 3 2 Hicks Florence     Feb 1, 1983 SPL4157
4 3 1 Hicks Benson Neal Jan 30, 1895 Jul 18, 1966 SPL4009
5 9 4 Hicks Verbena A. W. Sep 19, 1883 Feb 8, 1968 SPL5078
5 9 3 Hicks B. LeeRoy 1882 1932 SPL5077
1 5 5 Hicks Benjamin Holliday No Date No Date SPL1024
1 5 4 Hicks Marion Cordelia No Date No Date SPL1024
4 12 7 Hicks Grace E. Aug 21, 1882 Dec 11, 1884 SPL4127
5 7 27 Hixson Elizabeth Ackerson Mar 31, 1941 Oct 28, 1997 SPL5068
7 3 C4 Holmes Sherry Gehman Nov 5, 1963 Feb 2, 1996 SPL7004
6 8 10 Hood Donald Lee Feb 6, 1945 Jun 15, 1957 SPL6104
7 2 C1 Howard William Lester Dec 26, 1909 Jun 28, 1988 SPL7002
3 11 9 Hunt William Washington No Date Sep 22, 1822 SPL3124
6 11 6 Huntt Lizzie   Jul 29, 1860 May 18, 1873 SPL6053
6 11 7 Huntt Charlie   No Date No Date SPL6052
6 11 8 Huntt Elizabeth J. Sep 11, 1837 Jul 15, 1877 SPL6051
6 11 9 Huntt Theodore J. Dec 23, 1830 Jan 25, 1897 SPL6050
1 7 9 Huntt Eliza A. 1833 Oct 18, 1868 SPL1044
4 2 2 Huntt Bessie   1887 1972 SPL4003
4 2 1 Huntt George   1908 1976 SPL4002
3 11 8 Huntt Elizabeth   No Date Sep 24, 1843 SPL3123
3 11 7 Huntt William   No Date Feb 11, 1826 SPL3123
2 10 2 Jackson Louise M. Jun 28, 1910 Jun 22, 1948 SPL2039
2 10 3 Jackson Alexander S. Jun 29, 1915 Nov 16, 1947 SPL2040
6 2 27 Janschek Gladys R. Jun 19, 1913 Jul 2, 1992 SPL6011
6 2 26 Janschek John Joseph Jan 21, 1911 Mar 24, 1984 SPL6011
99 0 10 Jodeit John Paul Jun 30, 1969 Sep 2000 SPL9001
2 4 3 Johnson Derrick   1968 1968 SPL2020
7 6 D2 Johnson Nancy   Jan 6, 1936 No Date SPL7015
7 6 D1 Johnson Lawrence Stanley Sep 25, 1932 Feb 7, 2002 SPL7013
4 7 12 Johnson Mary Lorraine Sep 9, 1918 Mar 28, 1997 SPL4069
2 5 1 Johnson William Francis 1901 1979 No Photo
2 5 4 Johnson Iver M. May 29, 1916 Jan 11, 1982 SPL2027
5 8 6 Johnson Viola A. Apr 24, 1860 Dec 27, 1948 SPL5062
2 4 4 Johnson Roland E. May 9, 1918 May 6, 1963 SPL2021
7 6 C4 Johnson Gary Allen May 26, 1966 Mar 12, 1994 SPL7012
2 4 1 Johnson Francis Leroy Mar 14, 1934 Jan 14, 1976 SPL2018
2 5 2 Johnson E. Layton 1888 1958 SPL2025
2 6 1 Johnson William Francis Dec 21, 1920 Jan 31, 1968 SPL2029
2 5 3 Johnson Charlotte A. May 27, 1892 Apr 23, 1981 SPL2026
3 4 14 Jones Mary Keith Bean Apr 16, 1884 May 8, 1972 SPL3042
3 4 16 Jones Robert Arthur Aug 17, 1911 Dec 26, 1982 SPL3043
3 4 17 Jones Beatrice Nelson Oct 9, 1912 No Date SPL3043
99 0 4 Joseph Eileen Kelly Oct 28, 1941 Jul 16, 1999 SPL9001
99 0 2 Josephs Michael Richard     SPL9001
99 0 5 Josephs Donald E.     SPL9001
6 3 9 Keech Lois Hamilton Nov 26, 1932 No Date SPL6028
6 3 8 Keech Roland Leigh Aug 25, 1934 Mar 13, 2000 SPL6028
99 0 3 Kelly Veronica Agnes   Jan 22, 1995 SPL9001
4 7 11 Knisley Gwendolen Montgomery Dec 27, 1915 No Date SPL4068
6 12 22 Lafferty Ava Y. Mar 13, 1869 Sep 19, 1937 SPL6162
1 10 10 Lanham John Leslie Mar 28, 1947 Mar 17, 2000 SPL1068
6 12 5 Lawrence Henrietta Wilmer Sep 28, 1870 May 1, 1952 SPL6152
6 9 5 Lawrence William Ringgold Apr 25, 1896 Jul 15, 1939 SPL6142
3 9 2 Lomax John   1779 Apr 28, 1852 No Photo
3 9 1 Lomax Elda   Jan 17, 1775 Apr 17, 1852 No Photo
1 11 8 Long Grace Robinson Jan 1, 1891 Feb 17, 1973 SPL1065
4 10 21 Lowman Nathalia Robey 1880 1955 SPL4111
3 12 25 Lucas Charles F. 1853 1929 SPL3151
3 12 26 Lucas Alice M. 1864 1928 SPL3151
4 10 2 Lusby Harry E. May 13, 1883 Oct 6, 1945 SPL4095
4 10 1 Lusby Edith B. Jul 31, 1876 Sep 17, 1966 SPL4095