St. John's Episcopal Church Cemetery

     Location
Rte. 231, Patuxent City

     Latitude/Longitude: N 38o 30.97' W 076o 42.52'

     Cemetery was read in May 2005

                                   

Last Name First Name Middle Name Birth Date Death Date Photo File #1
 Robey     No Date No Date SJE217
Allen Lawrence  W. Nov 16, 1936 No Date SJE102
Allen Sarah C. Jun 6, 1929 No Date SJE102
Anderson John S. Mar 6, 1846 Aug 11, 1911 SJE071
Artes     No Date No Date SJE020
Baldwin Alice   1921 1926 SJE040
Baldwin Kathleen   No Date 1927 SJE039
Baldwin Nellie E. 1888 1928 SJE038
Baldwin Randolph M. 1875 1929 SJE037
Baldwin William H. 1913 1953 SJE041
Barkley G. E. Aug 3, 1892 Oct 8, 1931 SJE107
Barkley Mary E. 1871 1959 SJE108
Barkley S. B. Mar 1, 1855 Oct 24, 1912 SJE109
Barkley T. H. Sep 7, 1889 Nov 8 1916 SJE110
Barkley     No Date No Date SJE106
Barnes Annie E. Oct 11, 1828 Jan 18, 1903 SJE051
Barnes Noble E. Nov 14, 1833 Oct 28, 1905 SJE051
Beecher William B. 1884 1934 SJE021
Blanchard Elizabeth Warren Mar 13, 1861 Mar 4, 1901 SJE046
Blanchard Robert  Warren May 21, 1896 May 20, 1969 SJE046
Boswell  James Thomas Dec 17, 1873 May 3, 1936 no stone
Boswell  Joseph H. Dec 25, 1875 Mar 8, 1946 SJE002
Boswell   John Samuel 1871 May 13, 1938 no stone
Boswell   Thomas Edward No Date Nov 27, 1903 no stone
Bowie Clara E. No Date Jun 15, 1907 SJE103
Bowie  Mary Clara May 4, 1849 Dec 31, 1918 SJE105
Bowie  Rosalie   Nov 17, 1862 Sep 22, 1899 SJE104
Bowie  Simeon Francis Dec 7, 1839 Mar 27, 1904 SJE105
Boyer  Mary Helen 1889 1940 SJE035
Boykin Louise H. 1885 1981 SJE250
Boykin Robert M. 1877 Sep 23, 1954 SJE250
Boykin William H. No Date April  1919 SJE248
Brawner Edgar   Nov 18, 1820 Nov 9, 1882 SJE175
Bridaham Jessie   1856 1935 SJE114
Briscoe Gerard   No Date Jun 22, 1862 SJE158
Briscoe Gerard   No Date Apr 25, 1848 SJE159
Briscoe Mary E No Date May 20, 1866 SJE159A
Briscoe Mary H. No Date Nov 8, 1862 SJE157
Brooke Eleanor V. 1883 1979 SJE164
Brooke J. Compton 1872 1949 SJE164
Brooke Susan E. April 20, 1851 Feb. 21, 1888 SJE178
Bryan Alexander M. 1852 1927 SJE143
Bryan Ella Clagett 1854 1902 SJE144
Bryan George R. 1849 1937 SJE138
Bryan John Richard Mar 13, 1874 Mar 8, 1956 SJE139
Bryan Oliver N. Jul 4, 1826 Jul 11, 189? SJE160
Bryan Richard W. Oct 30, 1818 Apr 23, 1889 SJE161
Bryan Sarah A. Dec 3, 1813 Apr 26, 1894 SJE162
Bryan Sue L. 1880 1919 SJE138
Bryan Wilhelmina   1849 1891 SJE138
Bryan Wm. Clagett 1875 1954 SJE142
Bryan     No Date No Date SJE140
Carrington John   No Date Feb 1869 SJE084
Chandler Ella L. 1862 1956 SJE098
Chandler Thomas A. 1861 1931 SJE098
Chapman Robert Alexander Apr 25, 1845 Oct 21, 1914 SJE121
Chriscaden Althea S. Sep 28, 1880 Sep 3, 1971 SJE012
Clagett G. Marshall 1860 1910 SJE137
Clagett Jennie Louise May 26, 1899 Aug 9, 1900 SJE136
Clement Ashby   Jul 17, 1895 Jan 23, 1896 SJE235
Coates Jessie M. 1897 1959 SJE063
Coates Melvin Lee 1919 1924 SJE055
Coates Melvin C. 1894 1959 SJE063
Compton Dr. Ruel  Keith No Date Apr 14, 1899 SJE180
Compton Rachael Dement Feb 14, 1829 Aug 25, 1902 SJE182
Cox  Helen  Emily 1884 1962 SJE195
Cox Alice M. Aug 29, 1852 Apr 5, 1931 SJE197
Cox Edwin C. Oct 26, 1855 Apr 28, 1885 SJE091
Cox Hannah Carlin No Date Jun 4, 1900 SJE093
Cox John  H. Aug 16, 1816 Nov 12, 1877 SJE246
Cox Julian   Nov 6, 1868 Feb 16, 1899 SJE090A 
Cox Samuel H. Nov. 8, 1825 June 18, 1899 SJE196
Cox Susannah C.   Mar 5, 1916 SJE246B
Cox Walter Aubry Aug 19, 1886 Aug 13, 1900 SJE194
Cox William H.   Mar 18, 1895 SJE092
Craycroft Benjamin Franklin 1856 1918 SJE088
Craycroft Jennie Celeste Cox Mar 5, 1884 Aug 16, 1913 SJE089
Davis Harriet Beecher Dec 16, 1915 Mar 10, 1988 SJE030
Day  Althea M 1916 1961 SJE008
Dement  George   No Date Sep 25, 1843 SJE177
Dobson  Annie B. 1902 1992 SJE112
Dobson  William J. 1892 1943 SJE113
Dudley  Lillian M. Feb 7, 1889 Jan 2, 1958 SJE187
Dudley Jr. John Sullivan 1918 1968 SJE185
Dudley Sr. John S. Jan 23, 1889 Apr 30, 1967 SJE188
Dusenberry  Dorothy S. 1920 1987 SJE001
Dusenberry  William G. 1916 1994 SJE001
Eckstein  Christina Marie Apr 19 1863 Jun 24, 1917 SJE249
Entwisce  (Baby)     No Date Oct 5, 195?  
Floyd  T. Gilbert 1878 1952 SJE011
George  Frances Brooke Nov 9, 1917 Nov 4, 1994 SJE163
George  Henry Wardelly Jan 20, 1914 Jul 5, 1990 SJE163
George  Henry Wardelly Jan 20, 1914 July 5, 1990 SJE184
Gilroy   Emily   Apr 8, 1853 Apr 2, 1917 SJE070
Gilroy   Pauline Mary Jul 9, 1896 Feb 16, 1980 SJE066
Gilroy   William J.B. Nov 17, 1900 Jul 22, 1952 SJE069
Gilroy Jr. Perry  Wilmer Jan 19, 1916 Dec 29, 1987 SJE065
Gilroy Sr.  Edward L. Jul 4, 1904 Feb 22, 1955 SJE068
Gilroy Sr.  Perry W. Jan 21, 1876 Sep 2, 1957 SJE067
Greene  Allison Dawne 1970 2002 SJE086
Groenwoldt  Ella J.  Aug 21, 1938 Sep 11, 1976 SJE123
H. A. C.     SJE060
H. G.       SJE062
H.  L.       SJE061
Haley  Doris  L. 1921 1962 SJE243
Halley  M. Lillian Harris Oct 16, 1866 Mar 9, 1892 SJE165
Hamm Julia A. Boyer Apr 16, 1919 Aug 31, 1963 SJE036
Hanline  Bonnie M. 1946 No Date SJE222
Hanline Sr. Steve T. 1949 1990 SJE222
Hannon  Charles E. Sep 29. 1834 Nov 9, 1896 SJE153
Hannon  Edwin E. 1864 1947 SJE155
Hannon  J. Stanley 1877 1959 SJE156
Hannon  Sarah C. Jan 27, 1843 Jan 3, 1916 SJE154
Hardy  Nettie   1874 1961 SJE081
Hardy Sr. Charles B. 1876 1966 SJE081
Harris India   Nov 6, 1864 Sep 4, 1892 SJE165
Heise  Henry L. Aug 2, 1901 Oct 18, 1902 SJE131
Heise  Margaret L. Jul 18, 1864 Dec 10, 1908 SJE133
Hendricks  James   No Date Apr 15, 1890 SJE072
Hiett (Infant)     No Date Mar 25, 1916 SJE034
Highby  Sarah Louise Jameson Apr 26, 1919 No Date SJE028
Highby  William Erwin Aug 26, 1914 Jul 24, 1995 SJE028
Hodges  Mary M. 1878 1946 SJE082
Hodges  Thomas O. 1840 Oct 12, 1877 SJE080
Hodges  Thomas O. 1871 1960 SJE082
Hoopes  Dillwyn   Mar 2, 1858 Oct 1, 1911 SJE059
Hottle  James Edward 1915 1974 SJE029
Hottle  Margaret Brown 1918 1996 SJE029
Howard  Josie L. May 11, 1881 Apr 16, 1911 SJE122
Hupp  Ella Bryan 1897 1982 SJE141
Hurlburt  Lloyd   Mar 5, 1890 Aug 29, 1962 SJE016
Hurlburt  Rachael Warren Jun 9, 1889 Mar 16, 1960 SJE017
Ivins  John Lloyd 1820 1904 SJE096
Ivins  Julia  S. 1827 1908 SJE097
Ivins  Mary Olivia 1866 1940 SJE101
Ivins  Samuel F. 1859 1916 SJE094
Ivins  William L. 1865 1932 SJE100
Ivins      No Date No Date SJE099
Ivins Jr. John Lloyd 1868 1911 SJE095
Jameson  Sara  Warren Jul 25, 1892 Jun 30, 1978 SJE018
Jameson  William Penn Jun 26, 1891 Dec 11, 1968 SJE025
Jansen   Christean   Apr 29, 1868 Nov 21, 1919 SJE129
Jansen   Edna Louise Nov 26, 1901 Jul 4, 1902 SJE132
Jansen   Laura Alice Apr 8, 1882 Dec 26, 1950 SJE129
Jansen   Leroy C. Oct 1, 1912 Jul 31, 1913 SJE130
Jenkins  Anna Mae Feb 22, 1927 Mar 19, 1927 SJE247
Jenkins  Nellie Compton Aug 19, 1860 Jul 9, 1943 SJE190
Jenkins  Thomas Keith May 10, 1888 Dec 3, 1923 SJE191
Keller  Mary E. 1911 No Date SJE076
Keller  Paul  R. 1910 1962 SJE076
Knott  Margaret M. Jun 1, 1913 Mar 5, 1949 SJE186
Kranke  Wm. Scotty 1963 1990 SJE223
Krouse  Annie E. Dec 2, 1860 Feb 1, 1931 SJE050
Lambert  Elizabeth B. Jun 30, 1849 Nov 2, 1886 SJE150
Lambert  Wm. Mason Jul 25, 1847 May 25, 1894 SJE150
Lehman  Lillian E. 1902 1958 SJE242
Lemon  Frances Brooke 1871 1908 SJE183
Long  Annette Ruth Sep 1, 1910 Sep 12, 1977 SJE006
Long Sr. Wm. G. Feb 22, 1909 May 9, 1967 SJE005
Lyon   Marietta   May 10, 1872 Jul 4, 1895 SJE215
Lyon   Xieline   May 8, 1880 Feb 13, 1898 SJE213
MacPherson     No Date No Date SJE152
Marbury  Addison   Sep 1832 Apr 26, 1908 SJE193
Marbury  Elizabeth H. No Date Jan 27, 1907 SJE192
Marshall  Carolyn H. 1906 1950 SJE168
Marshall  Carrie H. 1870 1957 SJE167
Marshall  Effie H. Feb 25, 1872 May 18, 1897 SJE078
Marshall  John P. Jun 25, 1867 Feb 13, 1925 SJE166
Marshall  John P. 1904 1965 SJE169
Marshall  John P. Nov 1, 1831 Jun 27, 1897 SJE174
Marshall  Loulie M. Oct 31, 1864 Jul 18, 1915 SJE173
Martin Charles M. 1854 1893 SJE134
Martin  Bennie   May 6, 1880 Jul 29, 1902 SJE212
Martin  Laura R, 1862 1917 SJE135
McDonald  Jane   1907 1910 SJE118
McDonald  John   1869 1936 SJE117
McDonald  John  B. 1896 1963 SJE115
McDonald  Lydia B. 1873 1966 SJE116
McPherson  Isabella Graham Jun 14, 1821 Oct 28, 1893 SJE145
McPherson  Mary Ann Jul 18, 1809 Dec. 28, 1901 SJE146
McPherson   Catherine Benson Jun 12, 1816 May 4, 1882 SJE145
Morton  George A. Jul 14, 1849 Apr 8, 1910 SJE120
Nelson  Frederick Massena No Date May 11, 1909 SJE119
Peak  Emma Louise Dec 23, 1896 May 29, 1929 SJE128
Peak  Kathleen Lorraine Mar 3, 1921 Dec 21, 1923 SJE127
Perry  Philip   Apr 23, 1844 Jan 13, 1894 SJE147
Pickeral  Anna Mae Allen Jun 13, 1931 No Date SJE102
Pierce  Annie  D. 1881 1959 SJE053
Prebble  Dorothy D. Sep 3, 1930 Jul 17, 1957 SJE043
Prebble  Juliane Rosalita Jun 23, 1953 Nov 15, 1953 SJE042
Prebble  Roy C. May 15, 1900 Nov 7, 1962 SJE044
Prebble  Steven Bill Nov 10, 1954 Oct 9, 1976 SJE047
Pulliam  Harry C. Jan 18, 1911 Mar 18, 1975 SJE032
Pulliam  Thomas L. Dec 9, 1935 Sep 24, 1960 SJE031
Quinn  Mathilda Jane Jul 20, 1925 Aug 23, 1925 SJE077
Richardson  Mary S. No Date Oct 21, 1880 SJE084