St. Catherine's Church Cemetery

Location:  7865 Port Tobacco Rd., Port Tobacco, MD

Latitude/Longitude
: N 38o 30.14'     W 077o 03.51'

Cemetery was read in April 2005
 

Last Name First Name Middle Name Birth Date Death Date Photo File #1
Barbour Lloyd E. Jun 27, 1919 Mar 17, 1996 SCA038
Barbour Marion H. Nov 17 No Date SCA038
Barnes Francis H. Aug 25, 1920 Feb 8, 1945 SCA024
Barnes     No Date No Date SCA025
Barnes Edward J. Oct 7, 1881 Mar 14, 1972 SCA107
Barnes Hattie E. 1892 1974 SCA135
Bean Alonza   1903 1977 SCA139
Bean Pauline   1905 1977 SCA139
Bowman Ada C. May 1890 No Date SCA074
Bradford Catherine Cooper Oct 1, 1922 Jan 2, 1993 SCA062
Bradford Harry L. Aug 12, 1912 Jul 15, 1997 SCA063
Braun Jason  F Nov 28, 1973 Jun 7, 1975 SCA036
Brent Fambro M. 1905 1977 SCA057
Brown Sarah   No Date Mar 31, 1937 SCA016
Brown Melvin   1959 2002 SCA042
Brown George F. 1933 1982 SCA055
Brown Cecil Jerome Jul 5, 1957 Dec 28, 1992 SCA120
Brown James  William Jun 19, 1925 May 14, 1995 SCA120
Brown M. Bernice Simms Aug 20, 1930 Nov 16, 1998 SCA126
Brown Russell   No Date No Date SCA133
Burton Annie M. Aug 28, 1929 Oct 26, 1997 SCA028
Buster Freddie W., Sr. 1939 2000 SCA029
Butler Ladonia Johnson Dec 22, 1937 Sep 20, 2004 SCA088
Butler Sr. Francis Richard Xavier Aug 28, 1924 Dec 28, 1995 SCA090
Carter Joseph Edward Sr. Feb 5, 1920 Jul 18, 1991 SCA046
Carter Florence E. May 26, 1929 Jan 30, 1965 SCA056
Chisley Cecil Jerome Sep 18, 1949 Dec 19, 1988 SCA052
Chisley Thomas D. Aug 6, 1941 Sep 21, 1995 SCA053
Chisley James  M. 1916 1983 SCA101
Chisley Mary G. 1921 1969 SCA101
Coleman Baker   Jun 21, 1907 Sep 15, 1980 SCA117
Coleman Margaret    1901 1982 SCA118
Collins William G. Jan 27, 1915 Apr 18, 1986 SCA143
Compy Joanna Botelho 1941 1978 SCA040
Compy Elvin Matthew 1937 No Date SCA040
Cooper Annie E. 1908 1932 SCA021
Cooper Louise J. 1886 1975 SCA021
Cooper James  H. Sr. 1883 1954 SCA021
Cooper John H. Sep 19, 1917 Jul 25, 1991 SCA059
Cooper Ethel M. 1910 1954 SCA071
Cooper George S. 1910 1977 SCA072
Cooper James  E. 1939 1965 SCA080
Cooper Carl L. Jun 6, 1966 Nov 10, 1988 SCA127
Cooper Jr. Calvin I. Jul 14, 1963 Feb 21, 2003 SCA089
Cooper Jr. James  H. 1914 1981 SCA094
Dunbar Frederick   1883 1948 SCA069
Dunbar Marion A. 1885 1950 SCA070
Dunbar James  R. 1918 1995 SCA116
Dunbar Elsie M. 1922 2001 SCA116
Ford James   Calvin 1949 1989 SCA144
Forester Anna   1901 1970 SCA005
Garner Mary Beatrice Jul 22, 1937 Jun 6, 1975 SCA001
Garner Francis   1913 1918 SCA002
Garner Robert W. 1906 1918 SCA003
Garner Robert L. 1878 1935 SCA004
Garner Edmonia   1877 1968 SCA004
Garner Charles   1902 1971 SCA006
Garner Joseph Sidney Feb 8, 1908 Sep 6, 1982 SCA007
Garner John Ollie Mar 22, 1915 Jul 11, 1984 SCA009
Grandison Mary Helen May 14, 1920 Feb 29, 1984 SCA008
Gray James  W. Nov 11, 1951 Jul 2, 1991 SCA091
Gray Leroy V. Aug 24, 1910 Oct 25, 1968 SCA100
Gray Shirley A. Dec 8, 1936 Aug 15, 1967 SCA119
Gray Ella Louise Jun 2, 1915 Jun 13, 1999 SCA121
Gray Joseph G. Dec 31, 1933 Jan 19, 2001 SCA122
Gray Madeline   1917 1981 SCA141
Gray Joseph   1901 1978 SCA141
Gray Leroy  B. 1939 1986 SCA142
Harding James  Ernest Adams Mar 29, 1921 Sep 3, 1972 SCA106
Harrison William M. Dec 6, 1935 Oct 24, 1995 SCA043
Harrison Judy D. Apr 2, 1939 No Date SCA043
Harrison Mary Regina 1913 1986 SCA093
Hill Victoria M. Cooper 1964 1993 SCA044
Hurd Elizabeth Savoy May 14, 1888 Dec 8, 1964 SCA079
Jameson  Edward   1891 1971 SCA019
Jameson Katherine   1879 1953 SCA019
Jameson Annie U. 1854 1927 SCA020
Jamieson Margaret  B. 1907 1978 SCA061
Jamieson Harris S. 1893 1956 SCA060
Jamieson Anita V. Mar 28, 1936 Aug 16, 1981 SCA066
Johnson Carroll A. Jul 8, 1920 May 4, 1992 SCA086
Jones James  1947 2003 SCA030
Jones Edith  L. 1928 2001 SCA045
Keys George Harrison Dec 14, 1933 Aug 24, 1959 SCA083
Keys Shirley Ann "Shirlann" Feb 21, 1946 Jan 5, 1995 SCA145
Lee Mary C. Sep 29, 1902 Apr 19, 1987 SCA022
Lee Joseph   May 11, 1896 Aug 27, 1971 SCA023
Madden Ferdinand Joseph May 27,1922 Aug 7, 1995 SCA136
Montgomery John   1962 2004 SCA031
Montgomery Jeffrey D. Jan 20, 1959 Nov 27, 1998 SCA033
Montgomery Alice G. Feb 14, 1933 Mar 16, 1994 SCA035
Moultrie Christina Towanda Riley Aug 14, 1972 Feb 3, 2004 SCA041
Payne Joseph Anthony Oct 23, 1939 Mar 12, 1998 SCA147
Penny Catherine T. Jun 11, 1925 Oct 10, 1998 SCA124
Penny Francis X. May 6, 1926 Jun 19, 2000 SCA124
Proctor Louise R. 1932 1952 SCA049
Proctor Mary Regina Dec 23, 1946 Dec 25, 1989 SCA092
Proctor Agnes   can't read can't read SCA096
Proctor John  R. Nov 27,1927 Aug 7, 1997 SCA125
Proctor Sarah "Elsie" May 26, 1902 Jun 6, 2000 SCA146
Quarles Threasa J. 1930 1999 SCA064
Queen John Henry No Date No Date SCA015
Queen John Randell Jul 14, 1956 Jul 28, 1996 SCA026
Queen John  W. Jan 7, 1931 Feb 12, 1994 SCA047
Queen Susana E. Dec 25, 1876 Jan 23, 1962 SCA048
Queen William   1905 1974 SCA050
Queen Susie Anna 1908 1947 SCA051
Queen Mary   1919 2004 SCA102
Queen James  Roy     SCA103
Queen Joseph Leroy 1912 1979 SCA104
Queen James  1892 1982 SCA105
Queen Frances E. 1893 1984 SCA105
Reeves Louis  J. Jr. Oct 24, 1961 Apr 6, 2001 SCA027
Rogers Elizabeth Jun 7, 1909 Nov 30, 1999 SCA037
Samual Floyd   No Date No Date SCA108
Savoy Mrs. Lethe   No Date May 8, 1945 SCA011
Savoy Raymon S. 1899 1952 SCA075
Scott Augustus N. Aug 24, 1922 Jan 14, 2003 SCA058
Scott Annie E. Jun 10, 1894 Apr 21,1960 SCA067
Scott Ridgley C. Mar 28, 1881 Jun 28, 1956 SCA068
Scott Dorothy V. Nov 3, 1916 Jan 25, 1979 SCA095
Short Adrian C. Apr 5, 1924 Feb 5, 2003 SCA123
Shorter Michael D. Jul 30, 1967 Jan 5, 1986 SCA129
Shorter John K. Apr. 4, 1961 Aug 7, 1977 SCA140
Simmons Joseph O. Mar 7, 1915 Sep 20, 1968 SCA098
Simmons Thaddeus   Apr 7, 1900 Jun 26, 1968 SCA099
Simmons Mudd   Jul 31, 1898 Mar 23, 1970 SCA111
Simms Joseph Edward   Aug 31, 1922 Feb 28, 1987 SCA128
Simms Aileen G. Oct 25, 1904 Dec 20, 1987 SCA131
Simms Joseph D. Feb 16, 1894 Jan 29, 1973 SCA131
Skinner Chauncey Edgar Feb 7, 1947 May 10, 1971 SCA110
Sove Carl   Mar ?, 1898 Jul 1935 SCA013
Spriggs George   1938 2004 SCA032
Spriggs Margurite M. Bonman Sep 2, 1917 Jul 2, 1998 SCA034
Spriggs George Phillip Sep 5, 1915 Jul 12, 1965 SCA081
Swann Cortez J. 1949 1971 SCA109
Thomas Florence Mary May 11, 1931 Sep 2, 1999 SCA054
Thompson Patricia A. Mar 7, 1943 Aug 9, 1993 SCA010
Thompson John C. Aug 15, 1925 Oct 17, 1968 SCA076
Thompson Jerry   No Date No Date SCA134
Thompson Jr. Joseph L. Dec 14, 1938 No Date SCA010
Thornton Margaret  J. Aug 9, 1931 Aug 23, 1997 SCA065
Thornton Leon   Feb 3, 1934 No Date SCA065
Toye Charles C. Nov 28, 1931 Dec 7, 2003 SCA085
Toye Aline W. Sep 22, 1932 Feb 27, 1998 SCA085
Wheeler William M. Feb 4, 1899 Apr 5, 1948 SCA073
Williams Maria L. 1867 1926 SCA014
Williams Doris A. 1932 1981 SCA084
Williams Louis   1930 2001 SCA087
Williams Julia C. Feb 2, 1898 Oct 3, 1962 SCA113
Williams Inez Veronia 1921 1988 SCA115
Williams Margaret  M. Sep 26, 1926 Jun 20, 1994 SCA130
Williams George S. Mar 6, 1924 No Date SCA130
Williams Robert   Sep 13, 1916 Mar ?,1976 SCA137
Williams Sylvester   Jun 13, 1889 Aug 21, 1981 SCA138
           
      No Date No Date SCA012
      No Date No Date SCA017
      No Date No Date SCA018
      No Date No Date SCA077
      No Date No Date SCA078
      No Date No Date SCA082
      No Date No Date SCA112
      No Date No Date SCA114
      No Date No Date SCA132
          SCA148