Old St. Peters
Location: Poplar Hill and Gardiner
Road, Waldorf, MD |
| Last Name | First Name | Middle Name | Birth Date | Death Date | Photo File #1 |
|---|---|---|---|---|---|
| ? | E | M | OSP62 | ||
| _obert | Aug 12, 1830 | Feb 1, 1850 | OSP110 | ||
| Adams | Crushaw | Dec 22, 1916 | May 19, 1935 | OSP59 | |
| Adams | Sebright | Nov 16, 1902 | Aug 23, 1925 | OSP73 | |
| Adams | V | Eugene | Jun 22, 1906 | Aug 1, 1908 | OSP38 |
| Boone | Elizabeth | OSP109 | |||
| Bowling | Annie | Summers | Jul 8, 1874 | May 24, 1932 | OSP89 |
| Burch | Austin | Miles | Aug 22, 1846 | Sep 9, 1910 | OSP40 |
| Burch | Grace | Cecelia | Sep 15, 1851 | Dec 6, 1922 | OSP39 |
| Coleman | Henrietta | No Date | Mar 2, 1927 | OSP116 | |
| Cooke | Ernest | Jun 26, 1885 | Nov 11, 1951 | OSP129 | |
| Cooke | Gertrude | A | Jun 22, 1880 | May 1, 1920 | OSP132 |
| Cooke | Gertrude | Jul 31, 1888 | May 4, 1953 | OSP129 | |
| Cooke | John | Thomas | Sep 10, 1849 | Dec 5, 1925 | OSP133 |
| Cooke | Louise | G | Sep 8, 1912 | Apr 13, 1983 | OSP63 |
| Cooke | Louise | G | Sep 8, 1912 | Apr 3, 1983 | OSP128 |
| Cooke | Mary | E | Sep 30, 1854 | Dec 17, 1916 | OSP131 |
| Davis | Joseph | Apr 29, 1832 | Mar 21, 1882 | OSP88 | |
| Dodge | J | Heath | Mar 11, 1918 | Aug 11, 1918 | OSP91 |
| Duckett | Clanzy | 1876 | 1938 | OSP145 | |
| Duckett | Janie | 1883 | 1927 | OSP145 | |
| Dyer | Dorothy | Mar 19, 1794 | Sep 2, 1843 | OSP125 | |
| Dyer | George | Mar 12, 1790 | Oct 10, 1822 | OSP126 | |
| Forbes | Margaret | L | Mar 4, 1842 | Mar 8, 1934 | OSP115 |
| G | A | L | 1909 | 1924 | OSP67 |
| G | G | L | 1903 | 1904 | OSP65 |
| G | M | L | 1897 | 1910 | OSP66 |
| Gardiner | George | H. | Feb 6, 1892 | OSP23 | |
| Gardiner | George | No Date | Sep 21, 1873 | OSP69 | |
| Gardiner | Henry | Apr 17, 1909 | OSP25 | ||
| Gardiner | Mary | Ellen | No Date | Jul 1854 | OSP71 |
| Gardiner | Mary | Regina | Apr 15, 1901 | OSP21 | |
| Gardiner | Sarah | G. | Jul 12, 1848 | Oct 8, 1932 | OSP21 |
| Gardiner | Sophia | Feb 19, 1901 | OSP23 | ||
| Gibbons | James | H. | Apr 25, 1838 | Feb 17, 1921 | OSP20 |
| Gibbons | James | H. | Aug 4,1785 | Feb 6,1863 | OSP75 |
| Gibbons | John | H. | Apr 5 ,1818 | Oct 18, 1843 | OSP76 |
| Glaggett | Mary | Hannah | Feb 9,1846 | May 15, 1882 | OSP83 |
| Goldsmith | No Date | No Date | OSP64 | ||
| Gray | Francis | P. | 1909 | 1940 | OSP147 |
| Kluetsch | John | no date | Nov 17, 1907 | OSP138 | |
| Kluetsch | Mary | no date | May 19, 1904 | OSP138 | |
| Kuhmeier | Fannie | 1890 | 1928 | OSP46 | |
| M | E | S | OSP62 | ||
| M | W | A | OSP62 | ||
| Matthews | L | No Date | No date | OSP152 | |
| Matthews | M | No Date | No date | OSP151 | |
| Matthews | William | J. | 1913 | 1942 | OSP149 |
| McKee | Mercy | A | Dec 1, 1869 | May 28, 1890 | OSP136 |
| Merrick | Robert | Sep 16, 181? | Jul 16, 18? | OSP111 | |
| Middleton | Mary | E | Mar 8, 1832 | Mar 15, 1913 | OSP114 |
| Miller | Sarah | No Date | no date | OSP150 | |
| Mudd | Cecil | G | Mar 11, 1882 | Jan 11, 1885 | OSP105 |
| Mudd | Dorothy | Jun 29, 1794 | Apr 17, 1861 | OSP112 | |
| Mudd | Edeth | Sep 4, 1877 | Oct 1919 | OSP1 | |
| Mudd | Emma | S | 1854 | 1935 | OSP94 |
| Mudd | Eulalia | 1852 | 1934 | OSP94 | |
| Mudd | Eva | T. | No Date | No Date | OSP13 |
| Mudd | Frances | Marion | Apr 12, 1835 | Jan 23, 1908 | OSP106 |
| Mudd | Frances | R. | Nov 1, 1863 | Oct 14, 1915 | OSP14 |
| Mudd | Francis | Ferguson | Nov 25, 1892 | Jun 25, 1978 | OSP16 |
| Mudd | George | F. | Jun 29, 1849 | Apr 3, 1929 | OSP10 |
| Mudd | George | Webster | Nov 9, 1905 | Jan 3, 1953 | OSP6 |
| Mudd | H. | L. | No Date | Jul 13, 1903 | OSP2 |
| Mudd | John | Thomas | 1895 | 1916 | OSP11 |
| Mudd | Joseph | Nathaniel | May 28, 1896 | Jan 31, 1918 | OSP17 |
| Mudd | M. Pauline | Gwynn | Jun 30, 1852 | Mar 28, 1937 | OSP4 |
| Mudd | Margaret | Ferguson | 1867 | 1900 | OSP12 |
| Mudd | Mary | C. | 1841 | 1911 | OSP7 |
| Mudd | Nathaniel | Sep 26, 1847 | Apr 9, 1928 | OSP14 | |
| Mudd | Ruth | E. | No Date | No Date | OSP13 |
| Mudd | S | Sylvester | Dec 30, 1831 | Apr 28, 1896 | OSP106 |
| Mudd | Sarah | L. | Jul 30, 1865 | Jun 11, 1950 | OSP8 |
| Mudd | Silvester | B | No Date | Apr 28, 1911 | OSP93 |
| Mudd | Sophia | Dyer | 1815 | 1877 | OSP92 |
| Mudd | Sophia | V | Apr 22, 1852 | Dec 5, 1943 | OSP103 |
| Mudd | Thaddeus | Aug 6, 1847 | Aug 13, 1892 | OSP104 | |
| Mudd | William | A | 1813 | 1872 | OSP92 |
| Murray | Ella | Mary Nellie | Mar 20, 1888 | Jul 4, 1909 | OSP33 |
| Murray | Hellen | Theresa | Sept. 2, 1877 | Feb. 19, 1905 | OSP31 |
| Murray | Ida | Jameson | Aug 9, 1846 | Jan 22, 1928 | OSP34 |
| Murray | John | Ignatius | Oct 6,1846 | May 20, 1916 | OSP35 |
| Murray | John | Latimer | Jun 7, 1882 | Dec 8, 1903 | OSP29 |
| Murray | Joseph | Miles | May 27, 1875 | Jan 22, 1940 | OSP36 |
| Murray | Julia | E | Jan 10,1819 | May 10, 1890 | OSP57 |
| Murray | Margaret | I | Jul 20, 1855 | Aug 1,1883 | OSP56 |
| Murray | Mary | Margaret Daisy | Oct. 26, 1909 | Mar 20, 1888 | OSP32 |
| Murray | Thomas | Laurence | May 6, 1880 | May 21, 1904 | OSP30 |
| Murray | Wm | Alton | Apr 8, 1860 | Jul 20, 1891 | OSP27 |
| Murray | OSP28 | ||||
| Orme | Elizabeth | A | Sep 20, 1834 | Dec 19, 1895 | OSP86 |
| Orme | George | E | Sep 13, 1871 | May 24, 1900 | OSP87 |
| Perrie | William | B | Sep 22, 1833 | Jul 23, 1908 | OSP41 |
| Portzen | Henriettie | E. | Oct 18, 1909 | Dec 13, 1911 | OSP139 |
| Portzen | John | M. | Apr 23, 1920 | Aug 14, 1920 | OSP142 |
| Portzen | Rose | Aug 29, 1879 | Nov 22, 1920 | OSP143 | |
| Portzen | Waldmar | N. | Apr 23, 1920 | Apr 25, 1920 | OSP141 |
| Proctor | Fannie | M. | 1867 | 1939 | OSP146 |
| Proctor | Marian | No Date | No Date | OSP49 | |
| Proctor | Nellie | Ann | Feb 9, 1893 | Apr 14, 1930 | OSP 48 |
| Reeves | Elizabeth | no date | Apr 18, 1840 | OSP135 | |
| Reeves | Thomas | C | no date | Nov 28, 1825 | OSP134 |
| Richards | Webster | Warfield | Dec 21, 1910 | Jun 19, 1987 | OSP118 |
| Richards | Cristenia | No Date | Jun 16, 1858 | OSP123 | |
| Richards | Robert | no date | No date | OSP127 | |
| Richards | Stonewall | J | Dec 16, 1911 | Oct 12, 1912 | OSP119 |
| Richards | W | Wilson | Feb 5, 1924 | Feb 25, 1924 | OSP120 |
| Robinson | Martha | A. | Sep 24, 1834 | Jul 14, 1892 | OSP18 |
| Robson | Mary | Nov 18, 1889 | Apr 30, 1915 | OSP137 | |
| Sasscer | Robert | N | Sep 7, 1833 | Sep 19, 1881 | OSP78 |
| Sasscer | S | Agnes | 1853 | 1939 | OSP77 |
| Sasscer | Sarah | D | Jul 5, 1812 | May 25, 1878 | OSP80 |
| Sasscer | Susannah | Jul 12, 1837 | Jul 29, 1918 | OSP81 | |
| Sasscer | No Date | No Date | OSP85 | ||
| Scheuncrab | Michael | P | Sep 28, 1903 | May 6, 1925 | OSP117 |
| Spangler | Edman | "Ned" | Aug 10, 1825 | Feb 7, 1875 | OSP68 |
| Summers | A | Hill | Sep 23, 1883 | Oct 8, 1918 | OSP108 |
| Summers | Cecilia | I | Jun 2, 1826 | Aug 30, 1874 | OSP98 |
| Summers | Edwin | Gwynn | Jun 3, 1865 | Feb 23, 1922 | OSP89 |
| Summers | Edwin | Gwynn | Oct 18, 1906 | Jan 8, 1912 | OSP90 |
| Summers | Eliza | Ann | 1831 | 1914 | OSP96 |
| Summers | J | Sidney | No Date | Sep 24, 1872 | OSP99 |
| Summers | John | F | Oct 4, 1823 | Jan 26, 1875 | OSP97 |
| Summers | John | G | No Date | Oct 9, 1873 | OSP101 |
| Summers | John | Lamar | No Date | No Date | OSP107 |
| Summers | Marie | Louise | Jul 20, 1892 | Nov 3,1908 | OSP95 |
| Summers | Olin | Jerome | No Date | No Date | OSP 107 |
| Summers | Sarah | A | No Date | Dec 15, 1873 | OSP100 |
| Tyler | Mrs. Gertrude | Jan 26, 1892 | Aug 7, 1932 | OSP74 | |
| Wade | Josephine | Dec 22,1916 | Aug 3,1918 | OSP55 | |
| Wade | Teresa | Dec 18, 1911 | Dec 10,1918 | OSP54 | |
| Wilkerson | Irene | 1888 | 1954 | OSP45 | |
| Wilkerson | Nathan | P | 1885 | 1932 | OSP44 |
| Wilkerson | no date | no date | OSP43 | ||
| Windsor | Louis | C | Aug ?, 1907 | Dec 28, 1907 | OSP52 |
| Windsor | Ma? | Aug 17, 1898 | Oct 21, 1898 | OSP50 | |
| Windsor | Michael | D | Oct 27, 1896 | Oct 27, 1896 | OSP53 |
| Wood | Harry | OSP144 | |||
| E.P. | Jun 6, 1884 | Sep 1, 1921 | OSP47 | ||
| OSP58 | |||||
| OSP60 | |||||
| Jul 1, 1874 | OSP61 | ||||
| OSP72 | |||||
| OSP102 | |||||
| OSP113 | |||||
| OSP121 | |||||
| OSP122 | |||||
| OSP124 | |||||
| OPS130 | |||||
| OSP148 |