LaPlata United Methodist CemeteryLocation: Rt 6, DentsvilleLatitude/Longitude: N38o 28.981' W 076o 53.751' Cemetery was read in June 2005
|
![]() |
| Last Name | First Name | Middle Name | Birth Date | Death Date | Photo |
| Alvey | Catherine | L. | Apr 14, 1944 | Aug 23, 2003 | LUM168 |
| Alvey | George | H. | 1905 | 1970 | LUM200 |
| Alvey | George | Henry | 1933 | 2002 | LUM208 |
| Alvey | Lewis | McArthur | Aug 16, 1942 | Mar 27, 1978 | LUM156 |
| Alvey | Margaret | Ruth | 1923 | 2002 | LUM208 |
| Alvey | Martha | E. | 1916 | 1995 | LUM199 |
| Alvey | Rickey | A. | Nov 7, 1961 | Dec 7, 1961 | LUM155 |
| Bagley | Barbara | M. | 1896 | 1961 | LUM054 |
| Bagley | Jesse | 1882 | 1959 | LUM054 | |
| Barnard | Donald | H. | 1948 | 1985 | LUM085 |
| Barnard | Henry | A. | Jun 24, 1910 | Oct 29, 1969 | LUM152 |
| Barnard | M. | Virginia | Apr 1, 1909 | Oct 9, 1977 | LUM153 |
| Barnes Jr. | George | Edward | Aug 25, 1958 | Sep 10, 2000 | LUM201 |
| Beck | Dora | B. | Jan 4, 1917 | Feb 25, 2004 | LUM130 |
| Beck Sr. | Harry | E. | Sep 22, 1918 | May 24, 1987 | LUM130 |
| Bellamy | Jewel | Webb | Apr 6, 1919 | Jul 10, 2000 | LUM022 |
| Bennett | Mary | R. | May 10, 1909 | Sep 30, 1967 | LUM126 |
| Bennett | Rebecca | Ann | Jul 29, 1941 | Dec 12, 1941 | LUM125 |
| Bennett Sr. | James | A. | Aug 29, 1907 | Nov 2, 1972 | LUM126 |
| Blackwelder | Dorothy | W. Ford | Jul 17, 1911 | Jan 1, 1987 | LUM175 |
| Blackwelder | Leroy | J. | Aug 29, 1931 | No Date | LUM175 |
| Bowie | Archie | McDonald | May 14, 1941 | Sep 23, 1991 | LUM040 |
| Bowie | Cora | E. | 1919 | 1988 | LUM042 |
| Bowie | Fannie | R. | No Date | Nov 12, 1942 | LUM045 |
| Bowie | George | R. | 1913 | 1979 | LUM042 |
| Bowie | George | Kenneth | 1935 | 1959 | LUM044 |
| Bowie | John | Thelbert | Dec 5, 1955 | Mar 27, 1993 | LUM041 |
| Bowie | Randolph | P. "Lucky" | Jul 24, 1944 | May 20, 1979 | LUM212 |
| Bowles | Billy | J. | Oct 29, 1923 | 26607 | LUM037 |
| Bowles | Lindsay | Ann | No Date | Feb 2, 1980 | LUM038 |
| Bowles | Margaret | V. | Dec 23, 1926 | Jul 15, 2004 | LUM037 |
| Bowling | Annie | E. | Jan 27, 1898 | Jan 11, 1981 | LUM182 |
| Bowling | Augustus | W. | 1910 | 1981 | LUM171 |
| Bowling | Catherine | S. | 1904 | 1968 | LUM109 |
| Bowling | Catherine | P. | Mar 17, 1929 | No Date | LUM120 |
| Bowling | Charles | A. | 1895 | 1963 | LUM147 |
| Bowling | Charles | Elsworth | Oct 30, 1922 | Oct 31, 1922 | LUM148 |
| Bowling | Charles | D. | Mar 25, 1926 | Jul 2, 1977 | LUM178 |
| Bowling | Daisy | M. | 1885 | 1956 | LUM163 |
| Bowling | Dorothy | R. | Oct 14, 1907 | Dec 25, 1987 | LUM141 |
| Bowling | Earnest | DeDales | May 9, 1920 | Sep 16, 1920 | LUM166 |
| Bowling | Elease | Williams | Oct 19, 1916 | No Date | LUM121 |
| Bowling | Ethel | M. | Apr 8, 1883 | Sep 15, 1945 | LUM160 |
| Bowling | Frank | A. | No Date | May 1960 | LUM122a |
| Bowling | Grace | B. | 1911 | 1996 | LUM171 |
| Bowling | J. | Shakespeare | 1904 | 1970 | LUM108 |
| Bowling | Jacob | B. | Jul 12, 1874 | Jun 5, 1951 | LUM161 |
| Bowling | James | W. | Jul 27, 1932 | Feb 11, 1990 | LUM105 |
| Bowling | James | Thomas | Jan 29, 1894 | May 3, 1957 | LUM144 |
| Bowling | James | W. | 1946 | 1963 | LUM164 |
| Bowling | John | S. | Mar 20, 1897 | Aug 21, 1955 | LUM159 |
| Bowling | Joseph | W. | Aug 3, 1895 | Dec 11, 1975 | LUM157 |
| Bowling | Josephine | A. | 1931 | 1985 | LUM142 |
| Bowling | Lloyd | S. | 1930 | No Date | LUM142 |
| Bowling | Margaret | 1911 | No Date | LUM108 | |
| Bowling | Martha | L. | 1911 | 1984 | LUM172 |
| Bowling | Marvetta | Vera | Aug 10, 1952 | Aug 17, 1952 | LUM139 |
| Bowling | Mary | Madeline | 1903 | 2002 | LUM147 |
| Bowling | Mary | C. | 1873 | 1938 | LUM162 |
| Bowling | Matthew | Wade | Apr 19, 1977 | May 12, 1977 | LUM136 |
| Bowling | Mildred | C. | 1923 | 1981 | LUM165 |
| Bowling | Nannie | S. | 1871 | 1949 | LUM183 |
| Bowling | Nellie | M. | Apr 17, 1880 | May 14, 1964 | LUM204 |
| Bowling | Norma | Lee | 1937 | 2004 | LUM106 |
| Bowling | Robert | P. | 1902 | 1972 | LUM109 |
| Bowling | Ruth | P. | No Date | Mar 1960 | LUM122b |
| Bowling | Sharon | Gayle | Jul 9, 1951 | Jul 10, 1951 | LUM138 |
| Bowling | T. | Seger | No Date | 1956 | LUM149 |
| Bowling | Thomas | W. | 1876 | 1957 | LUM163 |
| Bowling | Velma | E. | Jan 5, 1925 | Apr 30, 1997 | LUM178 |
| Bowling | Viola | Lyon | Jul 1, 1896 | Feb 21, 1984 | LUM144 |
| Bowling | W. | Wilson | 1918 | 2001 | LUM165 |
| Bowling | Wallace | E. | 1902 | 1960 | LUM172 |
| Bowling | Walter | Brent | Aug 5, 1954 | Aug 7, 1954 | LUM140 |
| Bowling | Walter | W. | Sep 6, 1904 | Oct 28, 1984 | LUM141 |
| Bowling | Washington | P. | 1869 | 1956 | LUM162 |
| Bowling | Winifred | Garner | Dec 15, 1927 | No Date | LUM135 |
| Bowling | Winifred | Faye | May 6, 1950 | Nov 19, 1950 | LUM137 |
| Bowling Jr. | Frank | A. | Oct 7, 1923 | Sep 11, 1994 | LUM120 |
| Bowling Jr. | Walter | W. | Mar 14, 1927 | Nov 12, 1998 | LUM135 |
| Bowling Sr. | Charles | 1867 | 1948 | LUM183 | |
| Bowling Sr. | Frank | O. | Jul 12, 1877 | Aug 16, 1953 | LUM204 |
| Bowling Sr. | Garth | Edward | May 16, 1916 | Jul 15, 2001 | LUM121 |
| Bridgett | Thornton | K. | 1903 | 1957 | LUM196 |
| Brookbank | Esther | Noland | Oct 2, 1920 | Jul 18, 1978 | LUM031 |
| Brookbank | William | Francis | Aug 10, 1906 | Aug 18, 1988 | LUM031 |
| Burton | Hazel | Marie Shillingburg | Nov 14, 1920 | No Date | LUM117 |
| Burton | Robert | Blaine | Aug 26, 1918 | Sep 7, 2001 | LUM117 |
| Bury | Benedict | C. | Feb 27, 1902 | Nov 26, 1962 | LUM056 |
| Chilton | Eula | Grey Austin | Mar 19, 1917 | Jul 1, 1999 | LUM012 |
| Cook | Victoria | Bowling | Mar 28, 1930 | No Date | LUM180 |
| Cook Jr. | Marion | Davis | Feb 4, 1949 | Apr 17, 2002 | LUM179 |
| Cook Sr. | Marion | Davis | Jan 27,1928 | No Date | LUM180 |
| Cooksey | Calvin | L. | 1938 | 1989 | LUM211 |
| Cooksey | Carlton | W. | 1906 | 1963 | LUM198a |
| Cooksey | Clarence | Abraham | Apr 17, 1879 | Jul 11, 1957 | LUM205 |
| Cooksey | Delphenia | Hancock | Sep 15, 1880 | Jul 27, 1954 | LUM205 |
| Cooksey | Dorothy | B. | May 22, 1924 | No Date | LUM083 |
| Cooksey | Elizabeth | H. | 1910 | 1973 | LUM207 |
| Cooksey | Ernest | A. | 1901 | 1984 | LUM173 |
| Cooksey | Florence | W. | Jul 23, 1874 | Feb 9, 1946 | LUM060 |
| Cooksey | Hester | Penn | 1899 | 1972 | LUM082 |
| Cooksey | Howard | R. | Jul 21, 1922 | Feb 3, 1988 | LUM083 |
| Cooksey | Inez | 1906 | 2004 | LUM210 | |
| Cooksey | Lena | C. | 1886 | 1950 | LUM059 |
| Cooksey | M. | Viola | 1911 | 1989 | LUM198b |
| Cooksey | M. | Grafton | 1885 | 1961 | LUM206 |
| Cooksey | Marguerite | K. | 1906 | No Date | LUM173 |
| Cooksey | Mary | E.E. | 1879 | 1961 | LUM206 |
| Cooksey | Robert | E. | Sep 3, 1955 | Apr 27, 1989 | LUM084 |
| Cooksey | Rupert | P. | 1905 | 1981 | LUM207 |
| Cooksey | Thomas | B. | 1882 | 1954 | LUM059 |
| Cooksey | William | Algie | 1900 | 1991 | LUM082 |
| Cooksey | Wilson | 1910 | 1991 | LUM210 | |
| Cramer | Sharon | A. | Mar 14, 1949 | Apr 5, 1949 | LUM123 |
| Croft | Annie | A. | 1907 | 1953 | LUM075 |
| Croft | C. | Marie Murphy | Dec 6, 1947 | No Date | LUM089 |
| Croft | Russel | G. | 1897 | 1966 | LUM075 |
| Croft | William | Russell | Aug 19, 1942 | Aug 13, 1997 | LUM089 |
| Daughhetee | Betty | Howard | May 25, 1925 | Feb 8, 1992 | LUM090 |
| Dean | Carolyn | Joyce | Oct 24, 1941 | No Date | LUM023 |
| Dean | Jerry | Michael | Jun 23, 1942 | May 10, 1996 | LUM023 |
| Della | Ann | Sophia | Apr 6, 1885 | Dec 18, 1970 | LUM077b |
| Della | Edward | M. | Oct 15, 1881 | May 29, 1953 | LUM077a |
| Della | Estelle | Cusick | Oct 12, 1921 | Nov 23, 1985 | LUM073 |
| Della | George | Morris | May 16, 1912 | Feb 26, 1999 | LUM070 |
| Della | Gwynn | E. | 1904 | 1967 | LUM074 |
| Della | Lillian | A. | 1916 | 1926 | LUM076 |
| Della | Luther | Andrew | Sep 6, 1907 | May 25, 1998 | LUM073 |
| Della | M. | Elsie | 1912 | 2003 | LUM074 |
| Della Jr. | John | William | May 19, 1947 | Sep 7, 1999 | LUM088 |
| Della Sr. | John | William | Mar 7, 1919 | Feb 28, 1983 | LUM087 |
| DePew | Amanda | Jane | Mar 8, 1919 | Mar 4, 1981 | LUM052 |
| DePew | Charles | E. | May 4, 1940 | Nov 15, 1942 | LUM051 |
| DePew | Zella | Faye | No Date | 1944 | LUM053 |
| Dettor | Frances | Jean | Apr 23, 1931 | Oct 16, 1985 | LUM169 |
| Diamond | Corrine | Allison | Apr 17, 1898 | May 5, 1977 | LUM032 |
| Diamond | Corrine | Allison | Apr 17, 1898 | May 5, 1977 | LUM033 |
| Diamond | H. | Bryan | Jan 9, 1920 | Oct 15, 1993 | LUM033 |
| Diamond | Lenzy | Dodson | Feb 28, 1917 | Aug 4, 2004 | LUM033 |
| Dodd | Cleveland | Lee | 1909 | 1993 | LUM003 |
| Dodd | Lena | Maria | 1907 | 1993 | LUM003 |
| Dugan | Richard | E. | Oct 13, 1928 | Feb 1, 2002 | LUM004 |
| Dyer | Nettie | R. | Sep 6, 1893 | Mar 5, 1979 | LUM078 |
| Falkinburg | Deborah | Jul 17, 1943 | Aug 25, 2001 | LUM091 | |
| Ficklin | Benjamin | Slaughter | Sep 4, 1898 | Jan 22, 1988 | LUM127 |
| Franklin | Dave | Jan 6, 1917 | Feb 15, 1986 | LUM092 | |
| Franklin | Grace | Apr 13, 1925 | No Date | LUM092 | |
| Fuller | Catherine | M. | 1905 | 1992 | LUM132 |
| Fuller | Ernest | A. | 1901 | 1972 | LUM132 |
| Gernhardt | Gary | K. | Dec 3, 1945 | No Date | LUM009 |
| Gernhardt | Seli | Marie | Oct 20, 1965 | Jun 18, 1994 | LUM009 |
| Gernhardt | Vicki | L. | May 15, 1945 | No Date | LUM009 |
| Glover | Ida | Jean | Jul 3, 1930 | No Date | LUM010 |
| Glover | Joseph | May 28, 1927 | Apr 13, 1994 | LUM010 | |
| Goldsmith Jr. | Archie | Harold | Oct 8, 1960 | Feb 3, 1992 | LUM020 |
| Goldsmith Sr. | Archie | Harold | Aug 23, 1935 | Mar 4, 2004 | LUM021 |
| Gough | Aaron | Blaine | Oct 8, 1971 | May 17, 2002 | LUM176 |
| Hamann | Jan | Marie | 17841 | Feb 7, 1995 | LUM008 |
| Hancock | Baby | No Date | Feb 6, 1943 | LUM102 | |
| Hancock | Chester | W. | Nov 28, 1928 | No Date | LUM095 |
| Hancock | Esther | L. | Aug 31, 1897 | Dec 17, 1954 | LUM099 |
| Hancock | George | A. | 1921 | 1962 | LUM057 |
| Hancock | Hannah | L. | Oct 23, 1938 | Apr 21, 1988 | LUM095 |
| Hancock | Harold | Lee | Mar 9, 1926 | No Date | LUM097 |
| Hancock | Harry | Stanley | 1911 | 1939 | LUM063 |
| Hancock | James | M. | Apr 23, 1859 | Oct 5, 1935 | LUM114 |
| Hancock | James | A. | 1921 | 1979 | LUM209 |
| Hancock | Joyce | M. | Jan 29, 1929 | No Date | LUM098 |
| Hancock | Kenneth | Cooksey | Sep 15, 1932 | Feb 5, 1934 | LUM101 |
| Hancock | Lummie | S. | 1871 | 1941 | LUM197 |
| Hancock | Mabel | Catherine | Jul 4, 1920 | Jan 29, 1945 | LUM100 |
| Hancock | Mary | E. | 1925 | 1996 | LUM057 |
| Hancock | Mathew | M. | Mar 27, 1974 | Jun 10, 1937 | LUM062 |
| Hancock | Matilda | L. | Nov 23, 1872 | Apr 10, 1950 | LUM061 |
| Hancock | Matthew | Wm. | Oct 29, 1968 | Oct 27, 1987 | LUM096 |
| Hancock | Norma | McDonagh | Feb 15, 1928 | No Date | LUM097 |
| Hancock | R. | Bradford | 1868 | 1943 | LUM197 |
| Hancock | Rennie | A. | 1924 | No Date | LUM209 |
| Hancock | Wilbur | E. | Aug 16, 1922 | Apr 1, 1979 | LUM098 |
| Hancock | William | W. | Dec 27, 1890 | Oct 18, 1970 | LUM099 |
| Hanson | Reba | June | Dec 19, 1922 | No Date | LUM034 |
| Hanson Sr. | Hobert | L. | Oct 15, 1921 | Jul 31, 2000 | LUM034 |
| Harding | Elwood | Lee | 1918 | 1998 | LUM119 |
| Harding | Thelma | Bowling | 1919 | No Date | LUM119 |
| Harding | Timothy | Brian | 1959 | 1974 | LUM119 |
| Hart | Ramon | Sidney | Feb 27, 1921 | Jun 29, 1997 | LUM011 |
| Herbert | P. | Addison | 1899 | 1983 | LUM170 |
| Herbert | Sophia | D. | 1906 | 1999 | LUM170 |
| Hoffman | Ann | Croft | Jun 6, 1935 | May 19, 1991 | LUM086 |
| Itayem | M. Louise | Dillinger Wathen | Dec 1, 1910 | Oct 7, 1988 | LUM001 |
| Jenkins | Bessie | P. | 1894 | 1968 | LUM058 |
| Jenkins | Luther | C. | 1889 | 1953 | LUM058 |
| Joson | Noida | S. | Nov 16, 1928 | No Date | LUM107 |
| Joson Jr. MD | Tirso | E. | Aug 28, 1926 | Mar 30, 1990 | LUM107 |
| Kenlon | Bernard | L. | Jul 7, 1911 | Nov 9, 1994 | LUM192 |
| Kenlon | Rennie | V. | Oct 8, 1917 | No Date | LUM192 |
| Kingsley | Angelique | Sophia | No Date | Jul 6, 1977 | LUM067 |
| Koch | Robert | B. | Dec 5, 1913 | Jan 26, 1996 | LUM030 |
| Koch | Ruth | E. | Sep 14, 1918 | May 8, 1990 | LUM030 |
| Latham | Caleb | Michael | No Date | Jun 25, 2000 | LUM015 |
| Lilly | Doris | Bowling | Mar 15, 1926 | Mar 22, 2004 | LUM167 |
| Lilly | Edward | L. | May 5, 1915 | Apr 14, 1998 | LUM167 |
| Lord | Gretta | 1905 | 1977 | LUM066 | |
| Lowe | George | A. | Sep 29, 1921 | Sep 12, 1961 | LUM134 |
| Lynch | Ruby | Della | Feb 26, 1911 | Apr 30, 1967 | LUM069 |
| Lyon | Mary | C. | Dec 19, 1880 | Jul 7, 1942 | LUM094b |
| Lyon | William | A. | 1876 | 1962 | LUM094a |
| Martin |