Huntt Cemetery

LocationMattawoman Beantown Rd.
                   Waldorf,
MD


Latitude/Longitude
:
N 30  39.260  W 076  52.572   

Cemetery was read in September 2005

 

Last Name First Name Middle Name Birth Date Death Date     Photo
Huntt George R. Dec 20, 1884 Feb 24, 1956 HNT001
Mays Noel Owen 1915 1979 HNT002
Mays L. Elysebeth 1914 No Date HNT002
Burroughs H. Bruce 1868 1935 HNT004
Burroughs Laura Huntt 1874 1965 HNT005
Burroughs     Oct 5, 1900 Jul 4, 1902 HNT006
Huntt         HNT007
Huntt Constance E. May 4, 1894 May 30, 1958 HNT008
Huntt William E. Apr 24, 1880 Jun 29, 1939 HNT009
Huntt George A. Apr 13, 1843 Mar 26, 1924 HNT010
Huntt Julia A. Apr 13, 1845 Jul 4, 1926 HNT010
Huntt Laura Susannah Nov 6, 1841 May 17, 1914 HNT013
Huntt Joseph Eli Feb 6, 1837 Oct 26, 1897 HNT014
Huntt Joseph R. Oct 19, 1805 Jul 23, 1882 HNT017
Huntt Julia A. Feb 1, 1810 Dec 10, 1888 HNT019
Bowling Mary Emma Huntt 1861 1929 HNT023
Dyson Jr. John Francis 1911 1965 HNT025
Shope Erma M. Dyson 1913 1976 HNT026
Dyson John Francis Jan 15, 1874 Jul 13, 1924 HNT028
Dyson Susie Huntt Sep 8, 1872 Jan 28, 1939 HNT029
Huntt Mary A. Apr 19, 1841 Dec 29, 1922 HNT030
Gleason Mamie M. Dyson Aug 13, 1878 Apr 21, 1958 HNT031
Gleason George H. Jan 30, 1858 Jan 31, 1925 HNT032
Martin E. Pliny Jun 14, 1850 Apr 19, 1898 HNT033
Martin Jane C. Apr 15, 1856 May 12, 1940 HNT033
Martin Edward Pliny Jun 24, 1880 Sep 30, 1880 HNT036
Murray James Edwin Oct 30, 1886 Feb 8, 1887 HNT037
Murray James Henry Dec 14, 1846 Jan 9, 1917 HNT038
Murray Margaret A. May 2, 1854 Mar 15, 1947 HNT038
Martin Joseph Russell Oct 19, 1881 Jan 4, 1882 HNT039
Martin Harper S. Jun 22, 1891 Jul 28, 1891 HNT039
Martin Thomas Ward Jul 28, 1893 Jan 24, 1974 HNT040
Martin Leah Isabelle Zimmerman Aug 1, 1920 No Date HNT041
Huntt Bernadette Ann Sep 15, 1923 Oct 17, 1923 HNT042
Huntt Jr. Philip Edward Aug 19, 1924 Dec 20, 1924 HNT042
Swann Smiley C. 1899 1928 HNT043
Swann G. Irene Oct 4, 1898 Jan 5, 1999 HNT044
Swann F.  Eugene Feb 16, 1929 May 8, 1998 HNT046
Swann E. Marion 1919 2004 HNT048
Queen Kenneth Eugene No Date Nov 30, 1940 HNT050
Derrickson     No Date Nov 6, 1891 HNT051
Murray Gracie R. May 22, 1890 Jun 15, 1890 HNT052
Trotter     No Date Sep 18, 1891 HNT053
Trotter       Oct 16, 1892 HNT054
Bean Charles E. Nov 7, 1917 Sep 14, 1919 HNT055
Cannon Vernon W. Dec 7, 1883 Jul 14, 1927 HNT056
Thompson George V. Sep 21, 1875 Feb 11, 1930 HNT058
Thompson Bessie W. Jun 5, 1878 Nov 27, 1935 HNT059
Ward P. Walter Jun 8, 1850 Mar 23, 1921 HNT060
Ward Sarah C. Jul 15, 1853 Feb 27, 1916 HNT060
Ward Annie L. Feb 28, 1849 Sep 11, 1909 HNT061
Ward Wm. M. Feb 8, 1849 Aug 29, 1926 HNT062
Bodie Margaret M. 1889 1954 HNT063
Ward Wm. McK. Mar 15, 1879 Jul 1, 1879 HNT064
Ward Wilbur M. Jan 3, 1883 Aug 3, 1883 HNT064
Ward Riley Alphonso Apr 11, 1852 May 1, 1878 HNT065
Ward     Jan 31, 1865 Feb 3, 1865 HNT066
Ward Martha E. Dec 29, 1859 Jun 22, 1863 HNT067
Ward Joseph J. No Date Jul 8, 1858 HNT068
Ward Martha T.E. No Date Jun 1, 1858 HNT069
Ward Hezekiah B. Oct 9, 1821 Oct 5, 1876 HNT070
Ward Mary J. Jan 9, 1837 Apr 26, 1889 HNT071
Huntt Mary A. No Date Jun 27, 1894 HNT072
Huntt Edward L. Feb 28, 1839 Aug 12, 1912 HNT073
Huntt J. L.     HNT074
Trotter S. Rosella Huntt 1870 1947 HNT075
Trotter Peter Edwin 1867 1930 HNT075